| Birds Identified in the Mal Pais - Santa Teresa Area of Costa Rica | ||||
| Area : Mal País de Cóbano (Puntarenas - Costa Rica) | ||||
| Reference : A Guide to the Birds of Costa Rica by Gary STILES and Alexander F. SKUTCH | ||||
| English | Spanish | Latin | Plate | Page |
| Bare-Throated Tiger Heron | Martin Peña | Trigrisoma mexicanum | 5-16 | 82 |
| Black Vulture | Zopilote Negro | Coragyps atratus | 13-4 | 96 |
| Black-Crowned Tityra | Tityra Coroninegra | Tityra inquisitor | 34-2 | 294 |
| Black-Headed Trogon | Trogón Cabecinegro | Trogon melanocephalus | 26-10 | 234 |
| Blue Tanager | Tangara Azuleja | Thraupis episcopus | 46-15 | 428 |
| Blue-Black Grassquit | Semillerito Negro Azulado | Volatinia jacarina | 49-7 | 452 |
| Blue-Crowned Motmot | Pajaro Bobo | Momotus momota | 27-8 | 242 |
| Brown Booby | Piquero Moreno | Sula leucogaster | 1-4 | 76 |
| Cattle Egret | Garza del Ganado | Bubulcus ibis | 5-13 | 83 |
| Cinnamon Hummingbird | Amazilia Canela | Amazilia rutila | 24-11 | 222 |
| Clay-Colored Robin | Yiguirro | Turdus grayi | 39-8 | 363 |
| Collared Aracari | Tucancillo Collarejo | Pteroglossus torquatus | 27-15 | 248 |
| Common Pauraque | Cuyeo | Nyctidromus albicollis | 21-18 | 200 |
| Crane Hawk | Gavilan Ranero | Geranospiza caerulescens | 14-4 | 175 |
| Crested Caracara | Caracara Cargahuesos | Polyborus plancus | 14-2 | 112 |
| Crimson-Fronted Parakeet | Perico Frentirrojo | Aratinga finschi | 19-10 | 177 |
| Chestut-Bellied Heron | Garza Pechicastaña | Agamia agami | 5-1 | 87 |
| Eastern Kingbird | Tiraño Norteño | Tyrannus tyrannus | 35-3 | 307 |
| Faciated Tiger-Heron | Garza-Tigre de Río | Tigrisoma fasciatum | 5-15 | 81 |
| Fiery-Billed Aracari | Tucancillo Piquianaranjado | Pteroglossus frantzii | 27-16 | 249 |
| Fork-Tailed Flycatcher | Tijerita Sabanera | Tyrannus savana | 35-4 | 306 |
| Golden-Napped Woodpecker | Carpintero Nuquidorado | Melanerpes chrysauchen | 28-18 | 252 |
| Gray-Headed Chachalaca | Chachalaca Cabecigris | Ortalis cinereiceps | 12-1 | 118 |
| Gray-Headed Tanager | Tangara Cabecigris | Eucometis penicillata | 45-17 | 437 |
| Great Crested Flycatcher | Copetón Viajero | Myiarchus crinitus | 35-17 | 316 |
| Great Kiskadee | Pecho Amarillo | Pitangus sulphuratus | 35-13 | 313 |
| Green Kingfisher | Martin Pescador Verde | Chloroceryle americana | 27-5 | 238 |
| Groove-Billed Ani | Garrapatero Piquiestriado | Crotophaga sulcirostris | 21-9 | 186 |
| Hoffman's Woodpecker | Carpintero de Hoffman | Melanerpes hoffmannii | 28-16 | 253 |
| Inca Dove | Tortolita Colilarga | Columbina inca | 18-11 | 171 |
| Indigo Bunting | Azulillo Norteño | Passerina cyanea | 48-12 | 447 |
| King Vulture | Zopilote Rey | Sarcoramphus papa | 13-5 | 97 |
| Lance-Tailed Manakin | Toledo | Chiroxiphia lanceolata | 33-5 | 301 |
| Laughing Falcon | Guaco | Herpetotheres cachinnans | 15-8 | 113 |
| Lesser Ground-Cuckoo | Cuclillo Sabanero | Morococcyx erithropygius | 21-11 | 187 |
| Lineated Woodpecker | Carpintero Lineado | Dryocopus lineatus | 27-13 | 257 |
| Little Ermit | Ermitaño Enano | Phaetornis longuemareus | 23-1 | 211 |
| Long-Tailed Manakin | Toledo | Chiroxiphia linearis | 33-4 | 301 |
| Magnificient Fregate Bird | Tijerita del Mar | Fregata magnificens | 1-6 | 79 |
| Masked Tytira | Tityra Carirroja | Titira semifasciata | 34-1 | 293 |
| Northern Jacana | Gallito de Agua | Jacana spinoza | 6-18 | 132 |
| Olivaceos Woodcreeper | Trepadorcito Aceitunado | Sittasomus griselcapillus | 29-7 | 261 |
| Orange-Chinned Parakeet | Periquito Barbinaranja | Brotogeris jugularis | 19-14 | 180 |
| Orange-Fronted Parakeet | Perrico Frentinaranja | Aratinga canicularis | 19-13 | 178 |
| Pale-Billed Woodpecker | Carpintero Picoplata | Campephilus guatemalensis | 27-14 | 258 |
| Plain Chachalaca | Chachalaca Olivacea | Ortalis vetula | 12-2 | 118 |
| Plain-Brown Woodcreeper | Trepador Pardo | Dendrocincla fuliginosa | 29-11 | 260 |
| Red-Legged Honeycreeper | Patirrojo | Cyanerpes cyaneus | 46-2 | 426 |
| Red-Lored Parrot | Loro Frentirrojo | Amazona autumnalis | 19-4 | 182 |
| Rose-Throated Becard | Cabezón Plomizo | Pachyramphus aglaiae | 33-12 | 293 |
| Ruddy Ground Dove | Palomita Colorada | Colombina talpacoti | 18-7 | 170 |
| Ruddy Quail Dove | Paloma Perdiz Rojiza | Geotrygon montana | 18-17 | 176 |
| Rufous-Naped Wren | Soterrey Nuquirrufo | Campylorhynchus rufinucha | 38-2 | 352 |
| Rufous-Tailed Hummingbird | Amazilia Rabiruffa | Amazilia tzacatl | 24-10 | 222 |
| Social Flycatcher | Mosquero Cejiblanco | Myiozetetes similis | 35-14 | 313 |
| Squirrel Cuckoo | Cuco Ardilla | Piaya cayana | 21-7 | 185 |
| Streaked Flycatcher | Mosquero Listado | Myiodynastes maculatus | 35-11 | 311 |
| Streaked-Headed Woodcreeper | Trepador Cabecirrayado | Lepidolaptes souleyetii | 29-8 | 265 |
| Tricolored Heron | Garceta Tricolor | Egretta tricolor | 5-8 | 85 |
| Turkey Vulture | Zopilote Cabecirrojo | Cathartes aura | 13-3 | 96 |
| Turquoise-Bowed Motmot | Pajaro Bobo | Eumomota superciliosa | 27/11 | 241 |
| Verniculated Screech-Owl | Lechucita Sabanera | Otus cooperi | 20-11 | 190 |
| White-Collared Seedeater | Espiguero Collarejo | Sporophila torqueola | 49-2 | 448 |
| White--Fronted Parrot | Loro Frentiblanco | Amazona albifrons | 19-6 | 182 |
| White-Shouldered Tanager | Tangara Caponiblanca | Tachyphonus luctuosus | 46-18 | 436 |
| White-Throated Magpie-Jay | Urraca Copetona | Calicitta formosa | 39-18 | 347 |
| Wood Stork | Cigueñón | Mycteria americana | 4-6 | 87 |
| Yellow-Bellied Siskin | Jilguero Vientriamarillo | Carduelis xanthogastra | 50-1 | 465 |
| Yellow-Throated Euphonia | Eufonia Gorgiamarilla | Euphonia hirundinacea | 45-5 | 420 |
Home: Mal Pais Beach Rental Houses & Villas Houses Hotels
© 2000